Food and Drinks Awareness Days 2020
January |
|
Dry January | |
Veganuary | |
25 | Burns’ Night |
25 | St Dwynwen’s Day (Welsh Valentine’s Day) |
25 | Chinese New Year |
27 | International Chocolate Cake Day |
February |
|
2 | Yorkshire Pudding Day |
5 | World Nutella Day |
6-12 | Bramley Apple Week |
9 | National Pizza Day |
14 | Valentine’s Day |
22 | National Margarita Day |
22-1 | March Real Bread Week |
27 | National Toast Day |
23-29 | Cornish Pasty Week |
24-8 | March Fairtrade Fortnight |
25 | Shrove Tuesday |
March |
|
1 | St David’s Day |
1-8 | Dementia UK Time for a Cuppa Week |
2-6 | School Breakfast Week |
2-8 | British Pie Week |
9-15 | National Butcher’s Week |
17 | St Patrick’s Day |
22 | Mothering Sunday |
April |
|
4 | International Carrot Day |
10 | Good Friday |
12 | Easter Sunday |
14 | Vaisakhi (Sikh New Year) |
21 | National Tea Day |
23 | St George’s Day |
23-30 | Great British Beef Week |
May |
|
11-17 | Vegetarian Week |
9 | World Fairtrade Day |
9-23 | The Children’s Trust National Doughnut Week |
13 | International Hummus Day |
13 | World Cocktail Day |
17 | World Baking Day |
16 | World Whisky Day |
17-23 | British Sandwich Week |
24-31 | National Barbecue Week |
25-7 Jun | British Tomato Week |
28 | World Hunger Day |
June |
|
1 | World Milk Day |
6-7 | The Big Lunch |
12 | International Falafel Day |
13 | World Gin Day |
14 | World Cucumber Day |
15 | National Beer Day |
16 | National Fudge Day |
18 | Alzheimer’s Society Cupcake Day |
18 | International Sushi Day |
19 | World Martini Day |
20-28 | English Wine Week |
21 | Father’s Day |
22-28 | National Picnic Week |
26 | National Cream Tea Day |
30-7 Jul | Dim Sum Week |
July |
|
6-12 | Great British Pea Week |
7 | World Chocolate Day |
8 | Spana World Tea Party |
16 | National Cherry Day |
19 | National Hotdog Day |
24 | National Tequila Day |
August |
|
8 | National Oatcake Day |
10-16 | Afternoon Tea Week |
10-16 | National Allotments Week |
13 | National Prosecco Day |
16 | National Rum Day |
27 | National Burger Day |
September |
|
Organic September | |
Sourdough September | |
National Mushroom Month | |
1 | National Tofu Day |
1-7 | Love Lamb Week |
4 | National Fish & Chips Day |
5-20 | Scottish Food Fortnight |
7 | World Salami Day |
7-13 | Zero Waste Week |
11-17 | Red Tractor Week |
16 | World Guacamole Day |
19 | National Rice Week |
19-4 | October British Food Fortnight |
20 | Open Farm Sunday |
25 | Macmillan World’s Biggest Coffee Morning |
26 | National Dumpling Day |
28-4 | Oct Healthy Eating Week |
30 | World School Milk Day |
October |
|
1 | World Vegetarian Day |
4 | International Vodka Day |
10 | World Porridge Day |
10 | World Egg Day |
14-20 | National Baking Week |
16 | World Food Day |
19 | International Gin & Tonic Day |
20 | International Chefs Day |
21 | Apple Day |
22 | National Nut Day |
25 | World Pasta Day |
26-1 Nov | November UK Sausage Week |
31 | Halloween |
November |
|
World Vegan Month | |
1 | World Vegan Day |
5 | Bonfire Night |
5 | International Stout Day |
12-17 | National School Meals Week |
14 | Diwalhi |
23-29 | British Game Week |
24 | Stir Up Sunday |
30 | St Andrew’s Day |
December |
|
2 | English Breakfast Day |
10-18 | Hannukka |
25 | Christmas Day |
26 | Boxing Day |
31 | New Year’s Eve/Hogmanay |